GUNGSEOCHAE Seolleung
Personalized Color Based on Seasonal Color Analysis
We design the optimal hue and saturation to suit your skin tone and overall image, achieving results that look natural and harmonious.
Damage-Minimizing Process
We select low-irritation formulas matched to your hair condition and apply step-by-step care to minimize damage.
Expert Consultation & Aftercare
Detailed consultations before and after the service, plus follow-up guidance, help you maintain results with confidence.
Key Service Highlights
- Perm (wave & volume creation)
- Repair Care (targeted damage recovery)
- Head Spa (scalp-focused care)
- Customized Consultation (individual treatment planning)
Seolleung-Yeoksam Premium Salon
Located between Seolleung Station and Seonjeongneung Station, our salon is highly accessible—ideal for quick visits on the way to work or before appointments. We are especially experienced in men's styling, delivering clean, refined transformations with high client satisfaction. With a modern aesthetic and meticulous attention to detail, we provide personalized styles in a relaxed atmosphere—experience the best in repair care, perms, cuts, and head spa.
Cut / Styling
| No. | Service | Price |
|---|
| 01 | Men's Cut | KRW 33,000 |
| 02 | Women's Cut | KRW 38,500 |
| 03 | Fringe/Bangs Trim | KRW 5,500 |
| 04 | Blowout Styling | KRW 27,500–33,000 |
| 05 | Cut + Scalp Detox Therapy | KRW 60,500 / 66,000 |
Men's Perm
| No. | Service | Price |
|---|
| 01 | Down Perm (partial) | KRW 60,500 |
| 02 | Full Down Perm | KRW 71,500 |
| 03 | Iron Perm | KRW 165,000 |
| 04 | Slick Perm | KRW 143,000 |
| 05 | Design Perm | KRW 110,000 |
Women's Perm
| No. | Service | Price |
|---|
| 01 | Volume Rebonding / Magic Setting Perm | from KRW 209,000 |
| 02 | Slick Perm / Root Rebonding | from KRW 165,000 |
| 03 | Thermal / Digital / Setting Perm | from KRW 165,000 |
| 04 | Design Perm | from KRW 132,000 |
| 05 | Fringe/Bangs Perm | from KRW 44,000 |
- Length Add-On
- + KRW 33,000–66,000 (when applicable)
Color Options
| No. | Service | Price |
|---|
| 01 | Women's Full Color | from KRW 121,000 |
| 02 | Women's Root Color | KRW 82,500 |
| 03 | Men's Color | KRW 82,500 |
| 04 | Bleach (single session) | KRW 121,000 |
| 05 | Full Bleach | from KRW 165,000 |
Blondi / Repair Care
| No. | Service | Price |
|---|
| 01 | Blondi Magic + Repair | KRW 275,000 |
| 02 | Blondi Digital / Setting Perm | from KRW 275,000 |
| 03 | Blondi Volume Rebonding / Magic Setting | from KRW 275,000 |
| 04 | Blondi Root Rebonding + Repair | from KRW 209,000 |
- Length Add-On
- For long hair, an additional KRW 33,000–66,000 may apply.
Deep Conditioning Treatments
| No. | Service | Price |
|---|
| 01 | Hair Focus Care | from KRW 99,000 |
| 02 | Hair Signature Care | from KRW 132,000 |
| 03 | Personal-Color Care | from KRW 132,000 |