Verified Google Reviews
C/O BERLIN TALENT AWARD 2022
C/O Berlin
Key Points at a Glance 💖
Analysis of face shape, skin tone, and style together Integration of color, texture, and mood of hair and makeup Consistent image creation from daily to important days
PROJECT HIN
In Cheongdam-dong, countless celebrities have chosen PROJECT HIN!
Project Hin removes unnecessary elements rather than adding glamour. Based on your face, atmosphere, and lifestyle, we find the best balance and complete hair and makeup as a single image.
WHAT WE DO ?
Hair and makeup are not done separately. We aim for styling that designs the overall image, not just a single treatment.
- Analysis of face shape, skin tone, and style together
- Integration of color, texture, and mood of hair and makeup
- Consistent image creation from daily to important days
MAKEUP SPACE
A space where you can focus on makeup. A calm and stable makeup zone that excludes unnecessary decorations. Designed to focus solely on results with lighting, mirrors, and flow.
PROJECT HIN PRICE LIST
通貨単位 : ウォン
| CUT | Price Range |
|---|---|
| CUT | 25,000 ~ 66,000 |
| CUT + DOWN PERM | 47,000 ~ 88,000 |
| COLOR | Price Range |
|---|---|
| ROOT DYEING | 77,000 ~ 132,000 |
| DYEING | 132,000 ~ 187,000 |
| ROOT BLEACHING | 77,000 ~ 132,000 |
| BLEACHING | 132,000 ~ 187,000 |
| PERM | Price Range |
|---|---|
| COLD PERM | 132,000 ~ 187,000 |
| HIPPIE PERM | 165,000 ~ 220,000 |
| SETTING PERM | 220,000 ~ 275,000 |
| MAGIC SETTING PERM | 275,000 ~ 375,000 |
| ROOT STRAIGHT PERM | 165,000 ~ 187,000 |
| STRAIGHT PERM | 220,000 ~ 275,000 |
| PARTIAL PERM | 88,000 ~ 110,000 |
| CLILIC | Price |
|---|---|
| QUICK HAIR CLILIC | 82,500 |
| HAIR CLILIC | 165,000 |
| QUICK SCLAP CLILIC | 55,000 |
| SCLAP CLILIC | 110,000 |
| MAKEUP | Price Range |
|---|---|
| DAILY | 110,000 ~ 132,000 |
| FILMING | 121,000 ~ 143,000 |
| I-DOL | 132,000 ~ 154,000 |
| ENTRANCE EXAM | 88,000 |
| FIRST - BIRTHDAY PARTY | 165,000 |
| MEN'S | 55,000 |
| ONE LESSON | 220,000 |
| DRY | Price Range |
|---|---|
| DRY | 33,000 ~ 55,000 |
| UP - STYLE | 66,000 ~ 88,000 |
| SHAMPOO | 22,000 |
| HAIR POWDER | 11,000 |
| WEDDING | Price Range |
|---|---|
| WEDDING | 330,000 |
| WEDDING HAIR | 132,000 ~ 165,000 |
| WEDDING MAKE - UP | 198,000 |
| WEDDING BUSINESS TRIP | 330,000 |
| WEDDING HOST HAIR | 66,000 ~ 88,000 |
| WEDDING HOST MAKE - UP | 165,000 |
| WIG | 55,000 |
Chosen by many Korean celebrities